Equipment List
current location:Home - Production and equipment - Equipment ListInjection machines
Tonnage of injection machine | Number | Remarks | ||
Number | Subtotal | |||
20 | Ton | 1 | 1 | Oil press |
55 | Ton | 2 | 2 | Electric |
60 | Ton | 11 | 11 | Oil press |
80 | Ton | 7 | 7 | Oil press(3)/Electric(4) |
85 | Ton | 10 | 10 | Electric |
110 | Ton | 37 | 39 | Electric |
2 | Oil press | |||
130 | Ton | 1 | 1 | Electric,High speed |
140 | Ton | 2 | 7 | Electric |
5 | Oil press | |||
150 | Ton | 3 | 3 | Oil press |
160 | Ton | 1 | 1 | Oil press(Only try) |
180 | Ton | 1 | 9 | Electric |
6 | Oil press | |||
2 | Oil press, thin-walled injection | |||
200 | Ton | 1 | 1 | Oil press(Only try) |
220 | Ton | 4 | 7 | Oil press(3)/Electric(1) |
3 | Oil press, thin-walled injection | |||
280 | Ton | 1 | 1 | Oil press |
350 | Ton | 5 | 9 | Oil press |
4 | Electric | |||
450 | Ton | 1 | 1 | Oil press |
650 | Ton | 1 | 1 | Electric |
160 | Ton | 2 | 6 | Oil press,double color injection |
260 | 3 | |||
550 | 1 | |||
120 | Ton | 1 | 1 | Oil press,Vertical machines |
Total number | 118 |
Other production equipment
Differentiation | Equipment name | Number |
Relevant with secondary processing | UV automatic painting equipment:2 spray chamber | 1 |
UV automatic painting equipment:4 spray chamber | 1 | |
Pad printer | 23 | |
Automatic screen printer | 2 | |
Automatic thermal printer | 2 | |
Laser processing machine | 7 | |
Carving machine | 3 | |
Automatic glue dispensing machine | 20 | |
Ultrasonic welding machine | 1 | |
Measuring machine | CMM(Coordinate measuring machine) | 5 |
2D Smart Scope | 2 | |
CNC Quick Vision Measurer | 1 | |
Height measurering machine | 3 | |
Projector | 4 | |
Digital electron microscope | 1 | |
Mold making?Maintenance equipment | Milling machine | 5 |
Low speed wire cutting (precise) | 4 | |
EDM (electric discharge) | 11 | |
Lathe (turntable) | 1 | |
Grinding machine | 9 | |
CNC machine | 7 | |
Radial drilling machine | 1 | |
High speed small-hole drilling EDM | 1 |